
Geography
The Yukon represents 4.8% (total Area of the Yukon = 483,450 sq km) of Canada's total land area. Of the ten provinces and two territories, the Yukon is the eighth largest with only the four Atlantic provinces being smaller. Mount Logan of the St. Elias Mountains in Kluane Park is the highest point in the Yukon and Canada, with an elevation of 5,959 meters above sea level.
Capital of the Yukon Territory is Whitehorse.
Government
The Yukon Legislative Assembly consists of 17 elected members and functions in much the same way as a provincial legislature.
Climate
Temperatures in the Yukon are usually more extreme than those experienced in the southern provinces of Canada.
Temperature: Daily Averages & Records (Celsius)
| | Averages | Records |
| | Jan | July | Low | High |
| Dawson | -26.7 | 15.6 | -55.8 | 34.7 |
| Watson Lake | -24.6 | 14.9 | -58.9 | 33.9 |
| Whitehorse | -18.7 | 14.0 | -52.2 | 34.4 |
Precipitation: Annual Totals
| City | Total (mm) | Rain (mm) | Snow (cm) |
| Dawson | 324.3 | 199.9 | 160.0 |
| Watson Lake | 404.4 | 255.2 | 196.5 |
| Whitehorse | 267.4 | 163.1 | 145.0 |

Population
Population as of December, 1995
| | TOTAL | MALE | FEMALE |
| Whitehorse | 23,511 | 11,628 | 11,883 |
| Yukon | 31,587 | 15,846 | 15,741 |
Average Weekly Earnings (Industrial Aggregate)
| | CANADA | YUKON | DIFFERENCE |
| 2005(p) | $727.38 | $821.31 | 12.9% |
| 2004 | $705.63 | $790.18 | 12.0% |
| 2003 | $690.33 | $767.52 | 11.2% |
| 2002 | $680.80 | $765.05 | 12.4% |
| 2001 | $667.24 | $757.25 | 13.5% |
| 2000 | $655.84 | $743.30 | 13.3% |
| 1999 | $640.66 | $731.77 | 14.2% |
Unemployment Rate (%) (Seasonally Adjusted Estimates)
| 2005 | CANADA | YUKON | 2005 | CANADA | YUKON |
| January | 7.0 | 5.4 | July | 6.8 | 4.8 |
| February | 7.0 | 5.3 | August | 6.8 | 6.1 |
| March | 6.9 | 4.8 | September | 6.7 | 5.0 |
| April | 6.8 | 4.8 | October | 6.6 | 5.1 |
| May | 6.9 | 4.8 | November | 6.4 | 4.3 |
| June | 6.8 | 6.5 | December | 6.5 | 4.3 |
Unemployment rates in Yukon are consistently lower than the national average.

Consumer Prices
Consumer Price Index for Whitehorse (Annual Average, 2005)
| | 1992=100 | ANNUAL INFLATION RATE |
| All items | 123.8 | 2.2% |
| Food | 123.9 | 2.1% |
| Shelter | 119.3 | 4.3% |
| Household Operations | 108.5 | 0.0% |
| Clothing and Footwear | 107.5 | -0.3% |
| Transportation | 153.4 | 4.6% |
| Health and Personal Care | 108.2 | 1.0% |
| Recreation, Reading and Education | 112.2 | -1.0% |
| Tobacco / Alcohol | 153.0 | 1.4% |
| Energy | 171.6 | 11.4% |
Food Price Index, Whitehorse, Annual Averages (1992=100)
| 2005 | 2004 | 2003 | 2002 |
| Food | 123.9 | 121.3 | 119.4 | 118.4 |
| Meat | 128.2 | 128.6 | 120.3 | 121.9 |
| Dairy Products | 125.0 | 120.9 | 118.3 | 115.1 |
| Bakery & Cereal Products | 115.5 | 115.5 | 119.2 | 114.5 |
| Fresh Fruit | 119.4 | 120.9 | 125.7 | 133.8 |
| Fresh Vegetables | 114.8 | 109.6 | 115.5 | 125.3 |
| Food Purchased from Restaurants | 141.9 | 136.6 | 131.6 | 128.9 |